Hoy (0) | Sáb jun 14 (6) | Dom jun 15 (0) | Lun jun 16 (0) | Mar jun 17 (0) | Mié jun 18 (0) | Jue jun 19 (0) | Más (0) |
jun 14 **:** | 1.10KPA BC | 5.76Eldonets BC | 28 | |
jun 14 **:** | 2.81USIU Flames BC | 1.37Stanbic Shields | 28 |
jun 14 **:** | 7.66ANU BC (w) | 1.05Strathmore (w) | 26 | |
jun 14 **:** | 2.00USIU Flames BC (w) | 1.71Zetech University BC (w) | 34 |
jun 14 **:** | 1.87-12.50KPA BC | 1.87+12.50Eldonets BC | 28 | |
jun 14 **:** | 2.00-13.50KPA BC | 1.75+13.50Eldonets BC | 28 | |
jun 14 **:** | 1.75-11.50KPA BC | 2.00+11.50Eldonets BC | 28 | |
jun 14 **:** | 1.87+5.50USIU Flames BC | 1.87-5.50Stanbic Shields | 28 | |
jun 14 **:** | 1.96+4.50USIU Flames BC | 1.78-4.50Stanbic Shields | 28 | |
jun 14 **:** | 1.78+6.50USIU Flames BC | 1.96-6.50Stanbic Shields | 28 |
jun 14 **:** | 1.87-6.50KPA BC | 1.87+6.50Eldonets BC | 28 | |
jun 15 **:** | 1.87-0.50Blades BC | 1.87+0.50Equity Bank BC | 6 |
jun 14 **:** | 1.87+0.50USIU Flames BC (w) | 1.87-0.50Zetech University BC (w) | 34 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
---|---|---|
1.86130.50Más de | 1.86130.50Menos de | 28 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
1.99131.50Más de | 1.74131.50Menos de | 28 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
1.74129.50Más de | 1.99129.50Menos de | 28 |
jun 14 **:** USIU Flames BC -vs- Stanbic Shields | ||
1.86127.50Más de | 1.86127.50Menos de | 28 |
jun 14 **:** USIU Flames BC -vs- Stanbic Shields | ||
1.77126.50Más de | 1.96126.50Menos de | 28 |
jun 14 **:** USIU Flames BC -vs- Stanbic Shields | ||
1.96128.50Más de | 1.77128.50Menos de | 28 |
jun 15 **:** Blades BC -vs- Equity Bank BC | ||
1.86131.50Más de | 1.86131.50Menos de | 6 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
---|---|---|
1.74102.50Más de | 1.99102.50Menos de | 26 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
1.86103.50Más de | 1.86103.50Menos de | 26 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
1.99104.50Más de | 1.74104.50Menos de | 26 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.86105.50Más de | 1.86105.50Menos de | 34 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.93106.50Más de | 1.79106.50Menos de | 34 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.79104.50Más de | 1.93104.50Menos de | 34 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.72103.50Más de | 2.02103.50Menos de | 34 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
2.02107.50Más de | 1.72107.50Menos de | 34 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
---|---|---|
1.8664.50Más de | 1.8664.50Menos de | 28 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
---|---|---|
1.8651.50Más de | 1.8651.50Menos de | 26 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
---|---|---|
1.90Impar | 1.90Par | 28 |
jun 14 **:** USIU Flames BC -vs- Stanbic Shields | ||
1.90Impar | 1.90Par | 28 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
---|---|---|
1.90Impar | 1.90Par | 26 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.90Impar | 1.90Par | 34 |
jun 14 **:** KPA BC -vs- Eldonets BC | ||
---|---|---|
1.90Impar | 1.90Par | 28 |
jun 14 **:** USIU Flames BC -vs- Stanbic Shields | ||
1.90Impar | 1.90Par | 28 |
jun 15 **:** Blades BC -vs- Equity Bank BC | ||
1.90Impar | 1.90Par | 6 |
jun 14 **:** Kenya Ports Authority (w) -vs- Eldonets BC (w) | ||
---|---|---|
1.90Impar | 1.90Par | 3 |
jun 14 **:** ANU BC (w) -vs- Strathmore (w) | ||
1.90Impar | 1.90Par | 26 |
jun 14 **:** USIU Flames BC (w) -vs- Zetech University BC (w) | ||
1.90Impar | 1.90Par | 34 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?