Hoy (0) | Sáb jun 28 (16) | Dom jun 29 (1) | Lun jun 30 (0) | Mar jul 01 (0) | Mié jul 02 (0) | Jue jul 03 (0) | Más (0) |
jun 28 17:00 | 1.35Seinajoen JK | 4.73Empate | 6.50IFK Mariehamn | 24 | |
jun 28 23:00 | 3.81Haka | 3.73Empate | 1.75Ilves Tampere | 26 | |
jun 29 01:00 | 2.42FC KTP | 3.26Empate | 2.63Jaro | 26 | |
jun 29 04:00 | 2.70AC Oulu | 3.20Empate | 2.38Vaasa VPS | 26 |
jun 28 19:00 | 6.30Salon Palloilijat | 3.99Empate | 1.36Lahti | 15 | |
jun 29 01:00 | 1.39Klubi 04 Helsinki | 4.59Empate | 4.85Seinajoen JK Akatemia | 15 |
jun 28 21:00 | 2.76Tampere United | 3.32Empate | 2.09OLS Oulu | 15 | |
jun 28 23:59 | 1.80Inter Turku 2 | 3.93Empate | 3.02KPV Kokkola | 15 | |
jun 29 03:15 | 2.27RoPS Rovaniemi | 3.35Empate | 2.48Atlantis | 15 |
jun 28 21:00 | 1.33HJK Helsinki (w) | 4.14Empate | 5.60KuPS (w) | 13 | |
jun 28 21:00 | 2.01VIFK Vaasa (w) | 3.08Empate | 2.85JyPK (w) | 13 |
jun 28 17:00 | 1.82Seinajoen JK | 2.59Empate | 5.40IFK Mariehamn | 24 | |
jun 28 23:00 | 3.73Haka | 2.30Empate | 2.38Ilves Tampere | 26 | |
jun 29 01:00 | 2.91FC KTP | 2.21Empate | 3.07Jaro | 26 | |
jun 29 04:00 | 3.20AC Oulu | 2.18Empate | 2.86Vaasa VPS | 26 |
jun 28 19:00 | 5.30Salon Palloilijat | 2.23Empate | 1.98Lahti | 15 | |
jun 29 01:00 | 1.90Klubi 04 Helsinki | 2.74Empate | 4.01Seinajoen JK Akatemia | 15 |
jun 28 21:00 | 2.92Tampere United | 2.28Empate | 2.77OLS Oulu | 15 | |
jun 28 23:59 | 2.15Inter Turku 2 | 2.57Empate | 3.47KPV Kokkola | 15 | |
jun 29 03:15 | 2.69RoPS Rovaniemi | 2.34Empate | 2.92Atlantis | 15 |
jun 28 21:00 | 1.87HJK Helsinki (w) | 2.37Empate | 4.66KuPS (w) | 13 | |
jun 28 21:00 | 2.57VIFK Vaasa (w) | 2.12Empate | 3.20JyPK (w) | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?